Vallejo Market Report
$577,976
AVERAGE PRICE OF 219 HOMES$206,200
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,728,206
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$447,540
AVERAGE PRICE OF 25 HOMES WITH A POOL$540,991
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $577,976 |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $208,857 |
2 bedrooms | $360,987 |
3 bedrooms | $541,851 |
4 bedrooms | $614,094 |
5 bedrooms | $685,200 |
Vallejo Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 205 | 215 | 234 | 248 | 249 |
Average Price | $570,001 | $575,095 | $580,390 | $552,860 | $537,871 |
Avg Price Change | -0.89% | -0.92% | +4.98% | +2.79% | -1.14% |
Median Price | $503,932 | $506,567 | $513,706 | $525,217 | $521,327 |
Med Price Change | -0.52% | -1.41% | -2.24% | +0.75% | -2.16% |
Avg Bedrooms | 2 beds | 1.97 beds | 2.13 beds | 2.31 beds | 2.38 beds |
Avg Bathrooms | 1.37 baths | 1.34 baths | 1.44 baths | 1.56 baths | 1.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 219 | $577,976 | 104 days |
Distressed Homes | 4 | $206,200 | 119 days |
Multi-Million Dollar Homes | 14 | $1,728,206 | 233 days |
Homes with a Pool | 25 | $447,540 | 69 days |
Reduced Price Homes | 12 | $540,991 | 57 days |