Fairfield Market Report
$1,017,628
AVERAGE PRICE OF 70 HOMES$3,790,681
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$707,052
AVERAGE PRICE OF 9 HOMES WITH A POOL$620,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$705,799
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$484,394
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,017,628 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $169,500 |
2 bedrooms | $656,422 |
3 bedrooms | $588,534 |
4 bedrooms | $716,876 |
5 bedrooms | $751,880 |
Fairfield Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 65 | 111 | 14 | 16 | 20 |
Average Price | $1,044,544 | $976,809 | $617,676 | $596,493 | $554,354 |
Avg Price Change | +6.93% | +58.14% | +3.55% | +7.60% | +5.01% |
Median Price | $585,778 | $595,843 | $538,653 | $540,996 | $539,975 |
Med Price Change | -1.72% | +10.62% | -0.43% | +0.19% | +6.71% |
Avg Bedrooms | 3.49 beds | 3.69 beds | 4 beds | 3.98 beds | 3.82 beds |
Avg Bathrooms | 2.31 baths | 2.53 baths | 2.45 baths | 2.42 baths | 2.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $1,017,628 | 52 days |
Multi-Million Dollar Homes | 11 | $3,790,681 | 49 days |
Homes with a Pool | 9 | $707,052 | 30 days |
Distressed Homes | 1 | $620,000 | 1 day |
Newly Built Homes | 5 | $705,799 | 39 days |
Reduced Price Homes | 2 | $484,394 | 37 days |
Powered by
