Concord Market Report
$504,928
AVERAGE PRICE OF 7 HOMES$1,441,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,441,500
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$524,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $504,928 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $125,000 |
2 bedrooms | $281,333 |
3 bedrooms | $525,000 |
4 bedrooms | $599,000 |
5 bedrooms | $1,441,500 |
Concord Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 7 | 9 | 8 | 9 | 5 |
Average Price | $643,294 | $558,378 | $692,896 | $714,422 | $591,974 |
Avg Price Change | +15.21% | -24.09% | -3.11% | +20.68% | -13.44% |
Median Price | $494,633 | $485,081 | $765,643 | $738,050 | $528,500 |
Med Price Change | +1.97% | -57.84% | +3.74% | +39.65% | -26.81% |
Avg Bedrooms | 2.86 beds | 2.79 beds | 3.26 beds | 3.01 beds | 2.64 beds |
Avg Bathrooms | 2.08 baths | 2.1 baths | 2.17 baths | 2.12 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7 | $504,928 | 65 days |
Distressed Homes | 1 | $1,441,500 | 56 days |
Multi-Million Dollar Homes | 1 | $1,441,500 | 56 days |
Homes with a Pool | 2 | $524,500 | 27 days |